.
Presidents | |
---|---|
1975 | Michael Stillwell |
1976 | Michael Stillwell |
1977 | Roger James |
1978 | Ken Foo |
1979 | Kerry Reynolds |
1980 | John Benson |
1981 | John Benson |
1982 | Graeme Redman |
1983 | Graeme Redman |
1984 | John King |
1985 | John King |
1986 | John King |
1987 | John King |
1988 | Michael Browning |
1989 | Graham Stockley |
1990 | Graham Stockley |
1991 | Graham Stockley |
1992 | Graham Stockley |
1993 | John King |
1994 | Adrian Evans |
1995 | Adrian Evans |
1996 | Cris Camamile |
1997 | Cris Camamile |
1998 | Paul Stuart |
1999 | Paul Stuart |
2000 | Greg Cook |
2001 | Greg Cook |
2002 | Noela Semmens |
2003 | Ian Knight |
2004 | Ian Knight |
2005 | Michael Chapman |
2006 | Michael Chapman |
2007 | Jeff Thomas |
2008 | Jeff Thomas |
2009 | Ian Jenkins |
2010 | Ian Jenkins |
2011 | Keith Ryding |
2012 | Will Darvall |
2013 | Peter Harrison |
2014 | Peter Harrison |
2015 | Andrew Bonwick |
2016 | Andrew Bonwick |
2017 | Michael O'Brien |
2018 | Michael O'Brien |
Tony Jones Memorial Award (Rookie Of The Year) | |
---|---|
1979 | Russell Sturzaker |
1980 | Russell Sturzaker |
1981 | Graham Stockley |
1982 | Paul Mauger |
1983 | Dennis O'Keefe |
1984 | Ric Hallgren |
1985 | Dennis Bath |
1986 | Ed Aitken |
1987 | Don Watson |
1988 | Cliff Geis |
1989 | Matthew Harris |
1990 | David Casey |
1991 | Allan Barbour |
1992 | Wayne Camamile |
1993 | lan Begley |
1994 | Richard Eldridge |
1995 | Mark Connolly |
1996 | Callum McClue |
1997 | Stuart Jackson |
1998 | Matthew Stoupas |
1999 | Lyle Potgieter |
2000 | David Lawson |
2001 | Jon Trende |
2002 | Ben Faggetter |
2003 | Jeffery Bobik & Cameron Cox |
2004 | Hung Do |
2005 | Matthew Kirwan-Hamilton |
2006 | Simon Baxter |
2007 | David Trewern |
2008 | Bob Hawker |
2009 | Aaron Ireland |
2010 | Nick Karnaros & John Swan |
2011 | Simon Dunn |
2012 | Melanie Trealoar & Stan Bougadakis |
2013 | Brett Helmers |
2017 | Andrew Smith |
Club Champions | |
1976 | Bruce Harris |
1977 | Bruce Harris |
1978 | Kevin Jarman |
1979 | Bruce Harris |
1980 | Bruce Harris |
1981 | Graham Stockley & Stephen White |
1982 | Graham Stockley |
1983 | Bruce Harris |
1984 | Ric Hallgren |
1985 | Peter White |
1986 | Dennis O'Keefe |
1987 | Ed Aitken |
1988 | Ken Price |
1989 | Rex Broadbent |
1990 | Danny Loypur |
1991 | Bruce Harris |
1992 | Ojars Balodis |
1993 | Ed Aitken |
1994 | Richard Eldridge |
1995 | Matthew Harris |
1996 | Paul Stuart |
1997 | Bruce Young |
1998 | Michael Herrod |
1999 | Sven Burchartz |
2000 | Theo Mihelakos |
2001 | Theo Mihelakos |
2002 | Theo Mihelakos & Ian Jenkins |
2003 | Sven Burchartz & Mark Chrzanowski |
2004 | Matthew Stoupas |
2005 | Mark Chrzanowski |
2006 | Mark Chrzanowski & Simon Baxter |
2007 | Mark Chrzanowski & Matthew Stoupas |
2008 | Matthew Stoupas |
2009 | Matthew Stoupas & Andrew Barlow |
2010 | Bob Hawker |
2011 | Aaron Ireland |
2012 | Aaron Ireland |
2013 | Rick Moscati |
2014 | Ben Faggetter |
2015 | Aaron Ireland |
2016 | Nick Karnaros |
2017 | Nick Karnaros |
2018 | Jamie Lovett |
Outright Champions | |
1984 | Bruce Harris |
1985 | Don Tryhom |
1986 | Graham Stockley |
1987 | Graham Stockley |
1988 | Graham Stockley |
1989 | Graham Stockley |
1990 | Rex Broadbent |
1991 | Graham Stockley |
1992 | Paul Sadler |
1993 | Danny Loypur |
1994 | Peter White |
1995 | Graeme Hitchell |
1996 | Danny Loypur |
1997 | Danny Loypur |
1998 | Matthew Stoupas |
1999 | John Woodward |
2000 | Greg Muller |
2001 | Greg Muller |
2002 | Theo Mihelakos |
2003 | Greg Muller |
2004 | Jon Trende |
2005 | Lyle Potgieter |
2006 | Don Tryhorn |
2007 | Stewart Lachlan |
Now Includes the Don Tryhorn Perpetual Plaque | |
2008 | Stewart Lachlan |
2009 | Matthew Stoupas |
2010 | Stewart Lachlan |
2011 | Peter Fitzgerald |
2012 | Peter Fitzgerald |
2013 | Bob Hawker |
2014 | Peter Fitzgerald |
2015 | Christian Fitzgerald |
2016 | Nick Karnaros |
2017 | Joseph Ensabella |
2018 | Joseph Ensabella |
Ladies Champion | |
1984 | Ann Tyson |
1985 | Ann Tyson |
1986 | Ann Tyson |
1987 | Ann Tyson |
1988 | Ann Tyson |
1989 | Brenda Moore |
1990 | Jill Willis |
1991 | Suzy Versluys |
1992 | Ava Balodis |
1993 | Ava Balodis |
1994 | Delyce England |
1995 | Aranka Figge |
1996 | Aranka Figge |
1997 | Aranka Figge |
1998 | Aranka Figge |
1999 | April Houghton |
2000 | April Houghton |
2001 | Jill Willis |
2002 | Aranka Young |
2003 | Aranka Young |
2004 | Aranka Young |
2005 | Aranka Young |
2006 | Aranka Young |
2007 | Aranka Young |
2015 | Melanie Treloar |
2016 | Melanie Treloar |
2017 | Sally-Anne Hains |
Club Member Of The Year | |
1980 | Ian Nadenbousch |
1981 | Max Errington |
1982 | Graeme Andrews |
1983 | Dianna Foo |
1984 | Daryl Louey |
1985 | Barbara Clearihan |
1986 | Graham Stockley |
1987 | (No award) |
1988 | (No award) |
1989 | Egidia Woodhouse |
1990 | Paul Mauger |
1991 | Bev Madin |
1992 | Elspeth Froude |
1993 | Raymond Poon |
1994 | Alex Robertson |
1995 | Beth Harris |
1996 | Selwyn Hall & Ray Poon |
1997 | George Cairns |
1998 | Danny Jonas |
1999 | Tim Wadsworth |
2000 | Jeff Thomas |
2001 | (No Award) |
2002 | Duane Rodgers |
2003 | Marnie Gorman |
2004 | James Caldow |
2005 | Annie Mould & Alf Carrigan |
2006 | William Darvall & Janet Conheady |
2007 | John Baker |
2008 | Peter Witt |
2009 | Felix Rieniets |
2010 | Peter Cromie & Clair Cromie |
2011 | Robin Humphries |
2012 | Grant Stephenson |
2013 | Michael Bailey |
2014 | Ken Anson & Harriet Anson |
2015 | Rowan Burnett |
2016 | Simon Dunn |
2017 | Peter Harrison |
2018 | Geoffrey Mould |
Hall of Fame | |
Graham Stockley | |
Bruce Harris | |
Michael Browning | |
Jim Richards | |
Peter Fitzgerald | |
Matthew Stoupas | |
Rex Broadbent | |
Mark Chrzanowski | |
Aaron Ireland | |
Ben Faggetter | |
Life Members | |
Alan Hamilton | |
John King | |
Noela Semmens | |
Adrian Evans | |
Greg Cook | |
Barbara Darvall | |
William Darvall | |
Michael Chapman | |
Michael Browning | |
Andrew Bonwick | |
Ian Knight | |